Watch Out! Break 2 weeks for Christmas and New Year.
Watch Out! Monday, March 6 being a public holiday, Makha Bucha, the round 22 matches scheduled for that day must be played during the week on the day of convenience of the 2 bars.
01 | Larva Bar | . | vs | . | Arissa Bar |
02 | Dilligaf Blue | . | vs | . | Black Corner B |
03 | Chicken Coop | . | vs | . | Jolly Roger Shot |
04 | Porky Piglets | . | vs | . | Swiss Garden Lions |
05 | Ruby Red | . | vs | . | Pita Bar B |
06 | Cinnamon Bar | . | vs | . | City Bar Ladies |
07 | Shot Bar | . | vs | . | Dilligaf Red |
08 | Black Corner A | . | vs | . | Porky Pigs |
Round #07, December 18, 2023 at 7:30 p.m. | |||||
---|---|---|---|---|---|
01 | City Bar Ladies | . | vs | . | Shot Bar |
02 | Dilligaf Red | . | vs | . | Black Corner A |
03 | Swiss Garden Lions | . | vs | . | Porky Pigs |
04 | Pita Bar B | . | vs | . | Cinnamon Bar |
05 | Arissa Bar | . | vs | . | Ruby Red |
06 | Jolly Roger Shot | . | vs | . | Larva Bar |
07 | Black Corner B | . | vs | . | Chicken Coop |
08 | Porky Piglets | . | vs | . | Dilligaf Blue |
Round #08, January 8, 2024 at 7:30 p.m. | |||||
---|---|---|---|---|---|
01 | Chicken Coop | . | vs | . | Porky Piglets |
02 | Dilligaf Blue | . | vs | . | Swiss Garden Lions |
03 | Larva Bar | . | vs | . | Black Corner B |
04 | Ruby Red | . | vs | . | Jolly Roger Shot |
05 | Cinnamon Bar | . | vs | . | Arissa Bar |
06 | Shot Bar | . | vs | . | Pita Bar B |
07 | Black Corner A | . | vs | . | City Bar Ladies |
08 | Porky Pigs | . | vs | . | Dilligaf Red |
Round #09, January 15, 2024 at 7:30 p.m. | |||||
---|---|---|---|---|---|
01 | Swiss Garden Lions | . | vs | . | Dilligaf Red |
02 | City Bar Ladies | . | vs | . | Porky Pigs |
03 | Pita Bar B | . | vs | . | Black Corner A |
04 | Arissa Bar | . | vs | . | Shot Bar |
05 | Jolly Roger Shot | . | vs | . | Cinnamon Bar |
06 | Black Corner B | . | vs | . | Ruby Red |
07 | Porky Piglets | . | vs | . | Larva Bar |
08 | Dilligaf Blue | . | vs | . | Chicken Coop |
Round #10, January 22, 2024 at 7:30 p.m. | |||||
---|---|---|---|---|---|
01 | Chicken Coop | . | vs | . | Swiss Garden Lions |
02 | Larva Bar | . | vs | . | Dilligaf Blue |
03 | Ruby Red | . | vs | . | Porky Piglets |
04 | Cinnamon Bar | . | vs | . | Black Corner B |
05 | Shot Bar | . | vs | . | Jolly Roger Shot |
06 | Black Corner A | . | vs | . | Arissa Bar |
07 | Porky Pigs | . | vs | . | Pita Bar B |
08 | Dilligaf Red | . | vs | . | City Bar Ladies |
Round #11, January 29, 2024 at 7:30 p.m. | |||||
---|---|---|---|---|---|
01 | Pita Bar B | . | vs | . | Dilligaf Red |
02 | Swiss Garden Lions | . | vs | . | City Bar Ladies |
03 | Arissa Bar | . | vs | . | Porky Pigs |
04 | Jolly Roger Shot | . | vs | . | Black Corner A |
05 | Black Corner B | . | vs | . | Shot Bar |
06 | Porky Piglets | . | vs | . | Cinnamon Bar |
07 | Dilligaf Blue | . | vs | . | Ruby Red |
08 | Chicken Coop | . | vs | . | Larva Bar |
Round #12, February 5, 2024 at 7:30 p.m. | |||||
---|---|---|---|---|---|
01 | Cinnamon Bar | . | vs | . | Dilligaf Blue |
02 | Ruby Red | . | vs | . | Chicken Coop |
03 | Larva Bar | . | vs | . | Swiss Garden Lions |
04 | Shot Bar | . | vs | . | Porky Piglets |
05 | Black Corner A | . | vs | . | Black Corner B |
06 | Porky Pigs | . | vs | . | Jolly Roger Shot |
07 | Dilligaf Red | . | vs | . | Arissa Bar |
08 | City Bar Ladies | . | vs | . | Pita Bar B |
Round #13, February 12, 2024 at 7:30 p.m. | |||||
---|---|---|---|---|---|
01 | Black Corner B | . | vs | . | Porky Pigs |
02 | Arissa Bar | . | vs | . | City Bar Ladies |
03 | Jolly Roger Shot | . | vs | . | Dilligaf Red |
04 | Swiss Garden Lions | . | vs | . | Pita Bar A |
05 | Porky Piglets | . | vs | . | Black Corner A |
06 | Dilligaf Blue | . | vs | . | Shot Bar |
07 | Chicken Coop | . | vs | . | Cinnamon Bar |
08 | Larva Bar | . | vs | . | Ruby Red |
Round #14, February 19, 2024 at 7:30 p.m. | |||||
---|---|---|---|---|---|
01 | Porky Pigs | . | vs | . | Porky Piglets |
02 | Cinnamon Bar | . | vs | . | Larva Bar |
03 | Shot Bar | . | vs | . | Chicken Coop |
04 | Black Corner A | . | vs | . | Dilligaf Blue |
05 | Ruby Red | . | vs | . | Swiss Garden Lions |
06 | Dilligaf Red | . | vs | . | Black Corner B |
07 | City Bar Ladies | . | vs | . | Jolly Roger Shot |
08 | Pita Bar B | . | vs | . | Arissa Bar |
Round #15, February 24, 2024 at 7:30 p.m. | |||||
---|---|---|---|---|---|
01 | Chicken Coop | . | vs | . | Black Corner A |
02 | Jolly Roger Shot | . | vs | . | Pita Bar B |
03 | Black Corner B | . | vs | . | City Bar Ladies |
04 | Porky Piglets | . | vs | . | Dilligaf Red |
05 | Dilligaf Blue | . | vs | . | Porky Pigs |
06 | Swiss Garden Lions | . | vs | . | Arissa Bar |
07 | Larva Bar | . | vs | . | Shot Bar |
08 | Ruby Red | . | vs | . | Cinnamon Bar |
Start 2nd half
Watch Out! Monday, March 6 being a public holiday, Makha Bucha, the round 22 matches scheduled for that day must be played during the week on the day of convenience of the 2 bars.
Start 2nd half
Monday, October 23th, 2023 at 7:00 p.m.
Meeting registration
to xxx Bar
Monday, October 30th, 2021 at 8:00 p.m.
Tournement
to xxx Bar
Monday, October 30th, 2023 at 7:00 p.m.
Presentation & Celebration Night
to xxx
Monday, November 6th, 2023 at 7:30 p.m.
Start 21th Season
Designed by erco - création