Scores Division B 1st half
Round #08, January 8, 2024 at 7:30 p.m. |
01 | Team1 | . | vs | . | Team2 |
02 | Team2 | . | vs | . | Team2 |
03 | Team3 | . | vs | . | Team2 |
04 | Team4 | . | vs | . | Team2 |
05 | Team5 | . | vs | . | Team2 |
06 | Team6 | . | vs | . | Team2 |
07 | Team7 | . | vs | . | Team2 |
08 | Team8 | . | vs | . | Team2 |
|
| | | | |
Round #07, December 18, 2023 at 7:30 p.m. |
01 | Team1 | . | vs | . | Team2 |
02 | Team2 | . | vs | . | Team2 |
03 | Team3 | . | vs | . | Team2 |
04 | Team4 | . | vs | . | Team2 |
05 | Team5 | . | vs | . | Team2 |
06 | Team6 | . | vs | . | Team2 |
07 | Team7 | . | vs | . | Team2 |
08 | Team8 | . | vs | . | Team2 |
|
| | | | |
Round #06, December 11, 2023 at 7:30 p.m. |
01 | Larva Bar | . | vs | . | Arissa Bar |
02 | Dilligaf Blue | . | vs | . | Black Corner B |
03 | Chicken Coop | . | vs | . | Jolly Roger Shot |
04 | Porky Piglets | . | vs | . | Swiss Garden Lions |
05 | Ruby Red | . | vs | . | Pita Bar B |
06 | Cinnamon Bar | . | vs | . | City Bar Ladies |
07 | Shot Bar | . | vs | . | Dilligaf Red |
08 | Black Corner A | . | vs | . | Porky Pigs |
|
| | | | |
Round #05, December 4, 2023 at 7:30 p.m. |
01 | Pita Bar B | 4 | vs | 4 | Larva Bar |
02 | Porky Pigs | 7 | vs | 1 | Shot Bar |
03 | Dilligaf Red | 1 | vs | 7 | Cinnamon Bar |
04 | City Bar Ladies | 4 | vs | 4 | Ruby Red |
05 | Swiss Garden Lions | 2 | vs | 6 | Black Corner A |
06 | Arissa Bar | 4 | vs | 4 | Chicken Coop |
07 | Jolly Roger Shot | 8 | vs | 0 | Dilligaf Blue |
08 | Black Corner B | 7 | vs | 1 | Porky Piglets |
|
| | | | |
Round #04, November 13, 2023 at 7:30 p.m. |
01 | Ruby Red | 6 | vs | 2 | Dilligaf Red |
02 | Porky Piglets | 4 | vs | 4 | Jolly Roger Shot |
03 | Dilligaf Blue | 3 | vs | 5 | Arissa Bar |
04 | Chicken Coop | 2 | vs | 6 | Pita Bar B |
05 | Larva Bar | 5 | vs | 3 | City Bar Ladies |
06 | Black Corner B | 5 | vs | 3 | Swiss Garden Lions |
07 | Cinnamon Bar | 2 | vs | 6 | Porky Pigs |
08 | Shot Bar | 4 | vs | 4 | Black Corner A |
|
| | | | |
Round #03, November 20, 2023 at 7:30 p.m. |
01 | Arissa Bar | . | vs | . | Porky Piglets |
02 | Black Corner A | . | vs | . | Cinnamon Bar |
03 | Porky Pigs | . | vs | . | Ruby Red |
04 | Dilligaf Red | . | vs | . | Larva Bar |
05 | City Bar Ladies | . | vs | . | Chicken Coop |
06 | Pita Bar B | . | vs | . | Dilligaf Blue |
07 | Swiss Garden Lions | . | vs | . | Shot Bar |
08 | Jolly Roger Shot | . | vs | . | Black Corner B |
|
| | | | |
Round #02, November 13, 2023 at 7:30 p.m. |
01 | Cinnamon Bar | 3 | vs | 5 | Shot Bar |
02 | Black Corner B | 6 | vs | 2 | Arissa Bar |
03 | Porky Piglets | 4 | vs | 4 | Pita Bar B |
04 | Dilligaf Blue | 3 | vs | 5 | City Bar Ladies |
05 | Chicken Coop | 4 | vs | 4 | Dilligaf Red |
06 | Larva Bar | 3 | vs | 5 | Porky Pigs |
07 | Ruby Red | 4 | vs | 4 | Black Corner A |
08 | Jolly Roger Shot | 6 | vs | 2 | Swiss Garden Lions |
|
| | | | |
Round #01, November 06, 2023 at 7:30 p.m. |
01 | Arissa Bar | 1 | vs | 7 | Jolly Roger Shot |
02 | Shot Bar | 3 | vs | 5 | Ruby Red |
03 | Black Corner A | 8 | vs | 0 | Larva Bar |
04 | Porky Pigs | 6 | vs | 2 | Chicken Coop |
05 | Dilligaf Red | 5 | vs | 3 | Dilligaf Blue |
06 | City Bar Ladies | 4 | vs | 4 | Porky Piglets |
07 | Pita Bar B | 2 | vs | 6 | Black Corner B |
08 | Swiss Garden Lions | 0 | vs | 8 | Cinnamon Bar |
|
| | | | |