Future Games
Start 2nd half
Round #16, October 21, 2024 at 7:30 p.m. |
01 | Bee Bees Sports A | . | vs | . | Swiss Lions |
02 | Chokdee Bar | . | vs | . | 99 Bar & Tapas |
03 | The Cosmopolitans B | . | vs | . | Chicken Coop |
04 | Pita Bar B | . | vs | . | Clubhouse Masters |
05 | Islander B | . | vs | . | Porky Piglets |
06 | Vibes | . | vs | . | Reds Sports Bar |
07 | Pat's Cafe | . | vs | . | Shot Bar |
08 | Jack Rabbit Jims | . | vs | . | Bee Bees Sports B |
|
| | | | |
Round #17, October 28, 2024 at 7:30 p.m. |
01 | Bee Bees Sports B | . | vs | . | Pat's Cafe |
02 | Swiss Lions | . | vs | . | Vibes |
03 | Reds Sports Bar | . | vs | . | Islander B |
04 | Porky Piglets | . | vs | . | Pita Bar B |
05 | Clubhouse Masters | . | vs | . | The Cosmopolitans B |
06 | Chicken Coop | . | vs | . | Chokdee Bar |
07 | Shot Bar | . | vs | . | Bee Bees Sports A |
08 | 99 Bar & Tapas | . | vs | . | Jack Rabbit Jims |
|
| | | | |
Round #18, November 4, 2024 at 7:30 p.m. |
01 | Islander B | . | vs | . | Swiss Lions |
02 | Pat's Cafe | . | vs | . | 99 Bar & Tapas |
03 | Chokdee Bar | . | vs | . | Clubhouse Masters |
04 | The Cosmopolitans B | . | vs | . | Porky Piglets |
05 | Pita Bar B | . | vs | . | Reds Sports Bar |
06 | Bee Bees Sports B | . | vs | . | Shot Bar |
07 | Vibes | . | vs | . | Bee Bees Sports A |
08 | Jack Rabbit Jims | . | vs | . | Chicken Coop |
|
| | | | |
Round #19, November 11, 2024 at 7:30 p.m. |
01 | Bee Bees Sports A | . | vs | . | Islander B |
02 | Swiss Lions | . | vs | . | Pita Bar B |
03 | Reds Sports Bar | . | vs | . | The Cosmopolitans B |
04 | Porky Piglets | . | vs | . | Chokdee Bar |
05 | Shot Bar | . | vs | . | Vibes |
06 | Chicken Coop | . | vs | . | Pat's Cafe |
07 | 99 Bar & Tapas | . | vs | . | Bee Bees Sports B |
08 | Clubhouse Masters | . | vs | . | Jack Rabbit Jims |
|
| | | | |
Round #20, November 18, 2024 at 7:30 p.m. |
01 | Chokdee Bar | . | vs | . | Reds Sports Bar |
02 | Bee Bees Sports B | . | vs | . | Chicken Coop |
03 | Pat's Cafe | . | vs | . | Clubhouse Masters |
04 | 99 Bar & Tapas | . | vs | . | Shot Bar |
05 | The Cosmopolitans B | . | vs | . | Swiss Lions |
06 | Pita Bar B | . | vs | . | Bee Bees Sports A |
07 | Islander B | . | vs | . | Vibes |
08 | Jack Rabbit Jims | . | vs | . | Porky Piglets |
|
| | | | |
Round #21, November 25, 2024 at 7:30 p.m. |
01 | Swiss Lions | . | vs | . | Chokdee Bar |
02 | Vibes | . | vs | . | Pita Bar B |
03 | Bee Bees Sports A | . | vs | . | The Cosmopolitans B |
04 | Shot Bar | . | vs | . | Islander B |
05 | Porky Piglets | . | vs | . | Pat's Cafe |
06 | Clubhouse Masters | . | vs | . | Bee Bees Sports B |
07 | Chicken Coop | . | vs | . | 99 Bar & Tapas |
08 | Reds Sports Bar | . | vs | . | Jack Rabbit Jims |
|
| | | | |
Round #22, December 2, 2024 at 7:30 p.m. |
01 | Bee Bees Sports B | . | vs | . | Porky Piglets |
02 | 99 Bar & Tapas | . | vs | . | Clubhouse Masters |
03 | Chicken Coop | . | vs | . | Shot Bar |
04 | Pat's Cafe | . | vs | . | Reds Sports Bar |
05 | Chokdee Bar | . | vs | . | Bee Bees Sports A |
06 | The Cosmopolitans B | . | vs | . | Vibes |
07 | Pita Bar B | . | vs | . | Islander B |
08 | Jack Rabbit Jims | . | vs | . | Swiss Lions |
|
| | | | |
Round #23, December 9, 2024 at 7:30 p.m. |
01 | Islander B | . | vs | . | The Cosmopolitans B |
02 | Shot Bar | . | vs | . | Pita Bar B |
03 | Vibes | . | vs | . | Chokdee Bar |
04 | Swiss Lions | . | vs | . | Pat's Cafe |
05 | Reds Sports Bar | . | vs | . | Bee Bees Sports B |
06 | Porky Piglets | . | vs | . | 99 Bar & Tapas |
07 | Clubhouse Masters | . | vs | . | Chicken Coop |
08 | Bee Bees Sports A | . | vs | . | Jack Rabbit Jims |
|
| | | | |
Round #24, December 16, 2024 at 7:30 p.m. |
01 | Clubhouse Masters | . | vs | . | Shot Bar |
02 | Chicken Coop | . | vs | . | Porky Piglets |
03 | 99 Bar & Tapas | . | vs | . | Reds Sports Bar |
04 | Bee Bees Sports B | . | vs | . | Swiss Lions |
05 | Pat's Cafe | . | vs | . | Bee Bees Sports A |
06 | Chokdee Bar | . | vs | . | Islander B |
07 | The Cosmopolitans B | . | vs | . | Pita Bar B |
08 | Jack Rabbit Jims | . | vs | . | Vibes |
|
| | | | |
Watch Out!
Break 2 weeks for Christmas and New Year.
Round #25, January 6, 2025 at 7:30 p.m. |
01 | Shot Bar | . | vs | . | The Cosmopolitans B |
02 | Pita Bar B | . | vs | . | Chokdee Bar |
03 | Vibes | . | vs | . | Pat's Cafe |
04 | Bee Bees Sports A | . | vs | . | Bee Bees Sports B |
05 | Swiss Lions | . | vs | . | 99 Bar & Tapas |
06 | Reds Sports Bar | . | vs | . | Chicken Coop |
07 | Porky Piglets | . | vs | . | Clubhouse Masters |
08 | Islander B | . | vs | . | Jack Rabbit Jims |
|
| | | | |
The followings soon
Saturday, February 15th, 2025 at 8:00 p.m.
Finale Samy Cup #4
Monday, February 17th, 2025 at 7:00 p.m.
Meeting registration
to xxx
Monday, February 24th, 2025 at 7:00 p.m.
Presentation & Celebration Night
to City Bar
Monday, March 3rd, 2025 at 7:30 p.m.
Start 22th