Scores Division B 1st half
Round #15, October 14, 2024 at 7:30 p.m. |
01 | The Cosmopolitans B | . | vs | . | 99 Bar & Tapas |
02 | Bee Bees Sports A | . | vs | . | Reds Sports Bar |
03 | Vibes | . | vs | . | Porky Piglets |
04 | Islander B | . | vs | . | Clubhouse Masters |
05 | Pita Bar B | . | vs | . | Chicken Coop |
06 | Shot Bar | . | vs | . | Swiss Lions |
07 | Chokdee Bar | . | vs | . | Bee Bees Sports B |
08 | Jack Rabbit Jims | . | vs | . | Pat's Cafe |
|
| | | | |
Round #14, October 7, 2024 at 7:30 p.m. |
01 | Chicken Coop | 2 | vs | 6 | Islander B |
02 | Pat's Cafe | 0 | vs | 8 | Chokdee Bar |
03 | Bee Bees Sports B | 4 | vs | 4 | The Cosmopolitans B |
04 | 99 Bar & Tapas | 4 | vs | 4 | Pita Bar B |
05 | Clubhouse Masters | 7 | vs | 1 | Vibes |
06 | Porky Piglets | 5 | vs | 3 | Bee Bees Sports A |
07 | Reds Sports Bar | 8 | vs | 0 | Swiss Lions |
08 | Jack Rabbit Jims | 3 | vs | 5 | Shot Bar |
|
| | | | |
Round #13, September 30, 2024 at 7:30 p.m. |
01 | Vibes | 4 | vs | 4 | Chicken Coop |
02 | Swiss Lions | 4 | vs | 4 | Porky Piglets |
03 | Bee Bees Sports A | 2 | vs | 6 | Clubhouse Masters |
04 | Shot Bar | 4 | vs | 4 | Reds Sports Bar |
05 | Islander B | 3 | vs | 5 | Happy Ending |
06 | Pita Bar B | 5 | vs | 3 | Bee Bees Sports B |
07 | The Cosmopolitans B | 4 | vs | 4 | Pat's Cafe |
08 | Chokdee Bar | 7 | vs | 1 | Jack Rabbit Jims |
|
| | | | |
Round #12, September 23, 2024 at 7:30 p.m. |
01 | Pat's Cafe | 4 | vs | 4 | Pita Bar B |
02 | Chokdee Bar | 7 | vs | 1 | Shot Bar |
03 | Bee Bees Sports B | 2 | vs | 6 | Islander B |
04 | Happy Ending | 4 | vs | 4 | Vibes |
05 | Chicken Coop | 5 | vs | 3 | Bee Bees Sports A |
06 | Clubhouse Masters | 8 | vs | 0 | Swiss Lions |
07 | Porky Piglets | 4 | vs | 4 | Reds Sports Bar |
08 | Jack Rabbit Jims | 5 | vs | 3 | The Cosmopolitans B |
|
| | | | |
Round #11, September 9, 2024 at 7:30 p.m. |
01 | Reds Sports Bar | 0 | vs | 8 | Clubhouse Masters |
02 | Shot Bar | 2 | vs | 6 | Porky Piglets |
03 | Swiss Lions | 1 | vs | 7 | Chicken Coop |
04 | Bee Bees Sports A | 4 | vs | 4 | Happy Ending |
05 | Vibes | 4 | vs | 4 | Bee Bees Sports B |
06 | Islander B | 2 | vs | 6 | Pat's Cafe |
07 | The Cosmopolitans B | 1 | vs | 7 | Chokdee Bar |
08 | Pita Bar B | 6 | vs | 2 | Jack Rabbit Jims |
|
| | | | |
Round #10, September 2, 2024 at 7:30 p.m. |
01 | The Cosmopolitans B | 4 | vs | 4 | Shot Bar |
02 | Chokdee Bar | 5 | vs | 3 | Pita Bar B |
03 | Pat's Cafe | 7 | vs | 1 | Vibes |
04 | Bee Bees Sports B | 5 | vs | 3 | Bee Bees Sports A |
05 | Happy Ending | 8 | vs | 0 | Swiss Lions |
06 | Chicken Coop | 2 | vs | 6 | Reds Sports Bar |
07 | Clubhouse Masters | 7 | vs | 1 | Porky Piglets |
08 | Jack Rabbit Jims | 1 | vs | 7 | Islander B |
|
| | | | |
Round #09, August 26, 2024 at 7:30 p.m. |
01 | Shot Bar | 1 | vs | 7 | Clubhouse Masters |
02 | Porky Piglets | 5 | vs | 3 | Chicken Coop |
03 | Reds Sports Bar | 6 | vs | 2 | Happy Ending |
04 | Swiss Lions | 2 | vs | 6 | Bee Bees Sports B |
05 | Bee Bees Sports A | 2 | vs | 6 | Pat's Cafe |
06 | Islander B | 3 | vs | 5 | Chokdee Bar |
07 | Pita Bar B | 5 | vs | 3 | The Cosmopolitans B |
08 | Vibes | 5 | vs | 3 | Jack Rabbit Jims |
|
| | | | |
Round #08, August 19, 2024 at 7:30 p.m. |
01 | The Cosmopolitans B | 2 | vs | 6 | Islander B |
02 | Pita Bar B | 5 | vs | 3 | Shot Bar |
03 | Chokdee Bar | 7 | vs | 1 | Vibes |
04 | Pat's Cafe | 8 | vs | 0 | Swiss Lions |
05 | Bee Bees Sports B | 3 | vs | 5 | Reds Sports Bar |
06 | Happy Ending | 4 | vs | 4 | Porky Piglets |
07 | Chicken Coop | 0 | vs | 8 | Clubhouse Masters |
08 | Jack Rabbit Jims | 1 | vs | 7 | Bee Bees Sports A |
|
| | | | |
Round #07, August 12, 2024 at 7:30 p.m. |
01 | Porky Piglets | 4 | vs | 4 | Bee Bees Sports B |
02 | Clubhouse Masters | 5 | vs | 3 | Happy Ending |
03 | Shot Bar | 3 | vs | 5 | Chicken Coop |
04 | Reds Sports Bar | 2 | vs | 6 | Pat's Cafe |
05 | Bee Bees Sports A | 2 | vs | 6 | Chokdee Bar |
06 | Vibes | 3 | vs | 5 | The Cosmopolitans B |
07 | Islander B | 5 | vs | 3 | Pita Bar B |
08 | Swiss Lions | 3 | vs | 5 | Jack Rabbit Jims |
|
| | | | |
Round #06, August 5, 2024 at 7:30 p.m. |
01 | Chokdee Bar | 7 | vs | 1 | Swiss Lions |
02 | Pita Bar B | 4 | vs | 4 | Vibes |
03 | The Cosmopolitans B | 4 | vs | 4 | Bee Bees Sports A |
04 | Islander B | 4 | vs | 4 | Shot Bar |
05 | Pat's Cafe | 7 | vs | 1 | Porky Piglets |
06 | Bee Bees Sports B | 2 | vs | 6 | Clubhouse Masters |
07 | Happy Ending | 3 | vs | 5 | Chicken Coop |
08 | Jack Rabbit Jims | 4 | vs | 4 | Reds Sports Bar |
|
| | | | |
Round #05, July 29, 2024 at 7:30 p.m. |
01 | Reds Sports Bar | 0 | vs | 8 | Chokdee Bar |
02 | Chicken Coop | 6 | vs | 2 | Bee Bees Sports B |
03 | Clubhouse Masters | 7 | vs | 1 | Pat's Cafe |
04 | Shot Bar | 2 | vs | 6 | Happy Ending |
05 | Swiss Lions | 2 | vs | 6 | The Cosmopolitans B |
06 | Bee Bees Sports A | 4 | vs | 4 | Pita Bar B |
07 | Vibes | 4 | vs | 4 | Islander B |
08 | Porky Piglets | 5 | vs | 3 | Jack Rabbit Jims |
|
| | | | |
Round #04, July 22, 2024 at 7:30 p.m. |
01 | Islander B | 6 | vs | 2 | Bee Bees Sports A |
02 | Pita Bar B | 8 | vs | 0 | Swiss Lions |
03 | The Cosmopolitans B | 2 | vs | 6 | Reds Sports Bar |
04 | Chokdee Bar | 8 | vs | 0 | Porky Piglets |
05 | Vibes | 5 | vs | 3 | Shot Bar |
06 | Pat's Cafe | 7 | vs | 1 | Chicken Coop |
07 | Bee Bees Sports B | 3 | vs | 5 | Happy Ending |
08 | Jack Rabbit Jims | 0 | vs | 8 | Clubhouse Masters |
|
| | | | |
Round #03, July 15, 2024 at 7:30 p.m. |
01 | Swiss Garden Lions | 1 | vs | 7 | Islander B |
02 | Happy Ending | 3 | vs | 5 | Pat's Cafe |
03 | The Clubhouse Masters | 4 | vs | 4 | Chokdee Bar |
04 | Porky Piglets | 1 | vs | 7 | The Cosmopolitans B |
05 | Reds Sports Bar | 1 | vs | 7 | Pita Bar B |
06 | Shot Bar | 2 | vs | 6 | Bee Bees Sports B |
07 | Bee Bees Sports A | 4 | vs | 4 | Vibes |
08 | Chicken Coop | 8 | vs | 0 | Jack Rabbit Jims |
|
| | | | |
Round #02, July 8, 2024 at 7:30 p.m. |
01 | Pat's Cafe | 4 | vs | 4 | Bee Bees Sports B |
02 | Vibes | 6 | vs | 2 | Swiss Garden Lions |
03 | Islander B | 6 | vs | 2 | Reds Sports Bar |
04 | Pita Bar B | 8 | vs | 0 | Porky Piglets |
05 | The Cosmopolitans B | 0 | vs | 8 | The Clubhouse Masters |
06 | Chokdee Bar | 7 | vs | 1 | Chicken Coop |
07 | Bee Bees Sports A | 5 | vs | 3 | Shot Bar |
08 | Jack Rabbit Jims | 2 | vs | 6 | Happy Ending |
|
| | | | |
Round #01, July 1, 2024 at 7:30 p.m. |
01 | Swiss Garden Lions | 2 | vs | 6 | Bee Bees Sports A |
02 | Happy Ending | 0 | vs | 8 | Chokdee Bar |
03 | Chicken Coop | 1 | vs | 7 | The Cosmopolitans B |
04 | The Clubhouse Masters | 6 | vs | 2 | Pita Bar B |
05 | Porky Piglets | 4 | vs | 4 | Islander B |
06 | Reds Sports Bar | 2 | vs | 6 | Vibes |
07 | Shot Bar | 4 | vs | 4 | Pat's Cafe |
08 | Bee Bees Sports B | 5 | vs | 3 | Jack Rabbit Jims |
|
| | | | |
© RPL 2018 - Designed by erco - création