Scores Division A 2nd half
Round #25, January 6, 2025 at 7:30 p.m. |
01 | Sally Bar | . | vs | . | Porky Pigs |
02 | Nanny Bar | . | vs | . | Black Bull Kappa |
03 | Black Corner B | . | vs | . | Jolly Roger Luuma |
04 | Trap City Bar | . | vs | . | City Bar Slickers |
05 | Black Bull Memory | . | vs | . | Black Corner A |
06 | Tikky Bar | . | vs | . | Islander A |
07 | The Cosmopolitans A | . | vs | . | Pita Bar A |
08 | Black Bull L'Orchidée | . | vs | . | No Game |
|
| | | | |
Round #24, December 16, 2024 at 7:30 p.m. |
01 | Pita Bar A | 2 | vs | 6 | Sally Bar |
02 | Islander A | 3 | vs | 5 | The Cosmopolitans A |
03 | Black Corner A | 3 | vs | 5 | Tikky Bar |
04 | City Bar Slickers | 1 | vs | 7 | Black Bull Memory |
05 | Jolly Roger Luuma | 8 | vs | 0 | Trap City Bar |
06 | Black Bull L'Orchidée | 4 | vs | 4 | Black Corner B |
07 | Porky Pigs | 6 | vs | 2 | Nanny Bar |
08 | Black Bull Kappa | . | vs | . | No Game |
|
| | | | |
Round #23, décembre 9, 2024 at 7:30 p.m. |
01 | Sally Bar | 7 | vs | 1 | Nanny Bar |
02 | Black Corner B | 6 | vs | 2 | Black Bull Kappa |
03 | Trap City Bar | 3 | vs | 5 | Black Bull L'Orchidée |
04 | Black Bull Memory | 7 | vs | 1 | Jolly Roger Luuma |
05 | Tikky Bar | 3 | vs | 5 | City Bar Slickers |
06 | The Cosmopolitans A | 3 | vs | 5 | Black Corner A |
07 | Pita Bar A | 2 | vs | 6 | Islander A |
08 | Porky Pigs | . | vs | . | No Game |
|
| | | | |
Round #22, December 2, 2024 at 7:30 p.m. |
01 | City Bar Slickers | 1 | vs | 7 | The Cosmopolitans A |
02 | Black Corner A | 5 | vs | 3 | Pita Bar A |
03 | Islander A | 0 | vs | 8 | Sally Bar |
04 | Jolly Roger Luuma | 6 | vs | 2 | Tikky Bar |
05 | Black Bull L'Orchidée | 1 | vs | 7 | Black Bull Memory |
06 | Black Bull Kappa | 2 | vs | 6 | Trap City Bar |
07 | Porky Pigs | 4 | vs | 4 | Black Corner B |
08 | Nanny Bar | . | vs | . | No Game |
|
| | | | |
Round #21, November 25, 2024 at 7:30 p.m. |
01 | Black Bull Memory | 8 | vs | 0 | Black Bull Kappa |
02 | Black Corner B | 6 | vs | 2 | Nanny Bar |
03 | Trap City Bar | 5 | vs | 3 | Porky Pigs |
04 | Tikky Bar | 2 | vs | 6 | Black Bull L'Orchidée |
05 | The Cosmopolitans A | 5 | vs | 3 | Jolly Roger Luuma |
06 | Pita Bar A | 5 | vs | 3 | City Bar Slickers |
07 | Islander A | 5 | vs | 3 | Black Corner A |
08 | Sally Bar | . | vs | . | No Game |
|
| | | | |
Round #20, November 18, 2024 at 7:30 p.m. |
01 | Black Bull Kappa | 7 | vs | 1 | Tikky Bar |
02 | City Bar Slickers | 2 | vs | 6 | Islander A |
03 | Jolly Roger Shot | 7 | vs | 1 | Pita Bar A |
04 | Black Bull L'Orchidée | 1 | vs | 7 | The Cosmopolitans A |
05 | Black Corner A | 2 | vs | 6 | Sally Bar |
06 | Porky Pigs | 3 | vs | 5 | Black Bull Memory |
07 | Nanny Bar | 2 | vs | 6 | Trap City Bar |
08 | Black Corner B | . | vs | . | No Game |
|
| | | | |
Round #19, November 11, 2024 at 7:30 p.m. |
01 | Pita Bar A | 4 | vs | 4 | Black Bull L'Orchidée |
02 | Black Bull Memory | 8 | vs | 0 | Nanny Bar |
03 | Tikky Bar | 1 | vs | 7 | Porky Pigs |
04 | The Cosmopolitans A | 5 | vs | 3 | Black Bull Kappa |
05 | Sally Bar | 7 | vs | 1 | Black Corner B |
06 | Islander A | 3 | vs | 5 | Jolly Roger Shot |
07 | Black Corner A | 3 | vs | 5 | City Bar Slickers |
08 | Trap City Bar | . | vs | . | No Game |
|
| | | | |
Round #18, November 4, 2024 at 7:30 p.m. |
01 | Jolly Roger Shot | 2 | vs | 6 | Black Corner A |
02 | Black Bull L'Orchidée | 7 | vs | 1 | Islander A |
03 | Black Bull Kappa | 3 | vs | 5 | Pita Bar A |
04 | Porky Pigs | 4 | vs | 4 | The Cosmopolitans A |
05 | Nanny Bar | 6 | vs | 2 | Tikky Bar |
06 | City Bar Slickers | 0 | vs | 8 | Sally Bar |
07 | Black Corner B | 6 | vs | 2 | Trap City Bar |
08 | Black Bull Memory | . | vs | . | No Game |
|
| | | | |
Round #17, October 28, 2024 at 7:30 p.m. |
01 | City Bar Slickers | 5 | vs | 3 | Jolly Roger Shot |
02 | Black Bull Memory | 8 | vs | 0 | Black Corner B |
03 | The Cosmopolitans A | 5 | vs | 3 | Nanny Bar |
04 | Pita Bar A | 3 | vs | 5 | Porky Pigs |
05 | Islander A | 4 | vs | 4 | Black Bull Kappa |
06 | Black Corner A | 6 | vs | 2 | Black Bull L'Orchidée |
07 | Sally Bar | 7 | vs | 1 | Trap City Bar |
08 | Tikky Bar | . | vs | . | No Game |
|
| | | | |
Round #16, October 21, 2024 at 7:30 p.m. |
01 | Trap City Bar | 1 | vs | 7 | Black Bull Memory |
02 | Black Bull L'Orchidée | 4 | vs | 4 | City Bar Slickers |
03 | Black Bull Kappa | 1 | vs | 7 | Black Corner A |
04 | Porky Pigs | 5 | vs | 3 | Islander A |
05 | Nanny Bar | 4 | vs | 4 | Pita Bar A |
06 | Black Corner B | 5 | vs | 3 | Tikky Bar |
07 | Jolly Roger Shot | 6 | vs | 2 | Sally Bar |
08 | The Cosmopolitans A | . | vs | . | No Game |
|
| | | | |
© RPL 2018 - Designed by erco - création